Arise News Youtube channel statistics
Subscribers
1,040,000
Video views
547,044,153
Video count
45234
Estimated earnings in past 30 days
$ 5.49K - $ 33K
3,889
last 7 days
Subscribers
16,667
last 30 days
40,000
last 90 days
3,418,828
last 7 days
Video views
14,652,119
last 30 days
39,971,810
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
08.06.2025 Sun | +17,582,542 | $ 6.59K - $ 39.6K |
03.05.2025 Sat | +6,545,133 | $ 2.45K - $ 14.7K |
20.04.2025 Sun | +7,222,604 | $ 2.71K - $ 16.3K |
05.04.2025 Sat | +8,621,531 | $ 3.23K - $ 19.4K |
23.03.2025 Sun | +6,825,011 | $ 2.56K - $ 15.4K |
14.03.2025 Fri | +5,452,874 | $ 2.04K - $ 12.3K |
09.03.2025 Sun | +6,128,318 | $ 2.3K - $ 13.8K |
21.02.2025 Fri | +2,592,225 | $ 972 - $ 5.83K |
15.02.2025 Sat | +3,652,309 | $ 1.37K - $ 8.22K |
04.02.2025 Tue | +1,865,020 | $ 699 - $ 4.2K |
27.01.2025 Mon | +4,494,969 | $ 1.69K - $ 10.1K |
11.01.2025 Sat | +3,777,112 | $ 1.42K - $ 8.5K |
30.12.2024 Mon | +5,335,702 | $ 2K - $ 12K |
16.12.2024 Mon | +3,878,178 | $ 1.45K - $ 8.73K |
Arise News biography
Arise News is a free-to-air international news channel based in London, United Kingdom. It is operated by Arise Broadcasting Ltd., which is owned by Nigerian media mogul Nduka Obaigbena. The channel has studios in New York City, London, Johannesburg, Abuja, FCT and Lagos. Arise News is available on the Sky (United Kingdom) EPG at channel 519 in The UK and Ireland, "free to air" from the Hispasat 30W-5 satellite at 30° West on transponder 145, 10.730 GHz Horizontal, SR 27500, FEC 3/4 & encrypted in Irdeto from the Express AMU1 satellite at 36.1° East on transponder EA31.