Bob Esponja en Español Youtube channel statistics
Subscribers
6,160,000
Video views
4,417,072,866
Video count
1087
Estimated earnings in past 30 days
$ 27.3K - $ 164K
10,000
last 7 days
Subscribers
70,000
last 30 days
180,000
last 90 days
9,030,143
last 7 days
Video views
72,824,964
last 30 days
169,969,420
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
27.11.2023 Mon | +9,030,143 | $ 3.39K - $ 20.3K |
24.11.2023 Fri | +10,635,729 | $ 3.99K - $ 23.9K |
20.11.2023 Mon | +15,075,155 | $ 5.65K - $ 33.9K |
15.11.2023 Wed | +12,471,510 | $ 4.68K - $ 28.1K |
12.11.2023 Sun | +7,996,214 | $ 3K - $ 18K |
08.11.2023 Wed | +8,553,910 | $ 3.21K - $ 19.2K |
05.11.2023 Sun | +9,062,303 | $ 3.4K - $ 20.4K |
02.11.2023 Thu | +10,813,299 | $ 4.05K - $ 24.3K |
29.10.2023 Sun | +8,295,777 | $ 3.11K - $ 18.7K |
26.10.2023 Thu | +7,751,171 | $ 2.91K - $ 17.4K |
23.10.2023 Mon | +12,457,353 | $ 4.67K - $ 28K |
19.10.2023 Thu | +9,282,229 | $ 3.48K - $ 20.9K |
16.10.2023 Mon | +15,411,687 | $ 5.78K - $ 34.7K |
12.10.2023 Thu | +14,464,845 | $ 5.42K - $ 32.5K |
Bob Esponja en Español biography
Bob Esponja en Español controversies