DW Español Youtube channel statistics
Subscribers
4,000,000
Video views
2,157,985,583
Video count
38948
Estimated earnings in past 30 days
$ 12.5K - $ 75.3K
10,000
last 7 days
Subscribers
30,000
last 30 days
220,000
last 90 days
9,136,883
last 7 days
Video views
33,465,017
last 30 days
145,259,132
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
30.11.2023 Thu | +5,221,076 | $ 1.96K - $ 11.7K |
26.11.2023 Sun | +4,306,482 | $ 1.61K - $ 9.69K |
23.11.2023 Thu | +5,953,631 | $ 2.23K - $ 13.4K |
19.11.2023 Sun | +6,473,952 | $ 2.43K - $ 14.6K |
14.11.2023 Tue | +5,877,312 | $ 2.2K - $ 13.2K |
10.11.2023 Fri | +5,632,564 | $ 2.11K - $ 12.7K |
07.11.2023 Tue | +6,038,023 | $ 2.26K - $ 13.6K |
04.11.2023 Sat | +5,900,444 | $ 2.21K - $ 13.3K |
01.11.2023 Wed | +6,849,549 | $ 2.57K - $ 15.4K |
29.10.2023 Sun | +7,223,336 | $ 2.71K - $ 16.3K |
25.10.2023 Wed | +6,738,108 | $ 2.53K - $ 15.2K |
22.10.2023 Sun | +6,995,498 | $ 2.62K - $ 15.7K |
19.10.2023 Thu | +27,217,086 | $ 10.2K - $ 61.2K |
16.10.2023 Mon | +21,099,516 | $ 7.91K - $ 47.5K |
DW Español biography
DW Español controversies