Top Youtube channels
rank | Youtuber | subscribers | video views | video count | category | started |
---|---|---|---|---|---|---|
1 | scottsreality | 20,800,000 | 27,821,752,244 | 1,925 | Entertainment | 2021 |
2 | masteroogwgay shorts | 9,270,000 | 8,064,187,585 | 2,155 | Comedy | 2021 |
3 | Kwebbelkop | 15,200,000 | 7,054,195,624 | 5,259 | Gaming | 2008 |
4 | Martin Garrix | 14,800,000 | 6,539,828,958 | 407 | Music | 2011 |
5 | Trap City | 14,000,000 | 5,351,791,540 | 3,085 | Music | 2012 |
6 | Tiësto | 6,870,000 | 4,278,095,801 | 564 | Music | 2008 |
7 | Armada Music TV | 5,350,000 | 4,158,935,573 | 14,675 | Music | 2006 |
8 | Amelia, Avelina & Akim | 7,290,000 | 3,734,795,774 | 913 | 2016 | |
9 | EnzoKnol | 2,880,000 | 3,563,749,440 | 6,037 | Entertainment | 2011 |
10 | André Rieu | 5,880,000 | 3,528,680,891 | 666 | Music | 2008 |
11 | أترو/Atro | 15,400,000 | 2,979,367,341 | 2,367 | Gaming | 2017 |
12 | ProjectJamesify | 4,570,000 | 2,929,465,283 | 3,126 | Gaming | 2015 |
13 | Armin van Buuren | 5,840,000 | 2,798,503,175 | 2,429 | Entertainment | 2006 |
14 | Frame Order | 9,490,000 | 2,786,692,818 | 674 | Comedy | 2013 |
15 | Hussam & Rula Family | 3,990,000 | 2,753,982,406 | 769 | Entertainment | 2020 |
Top Youtube channels - detail stats
rank | Youtuber | subscribers/year | Video views/Year | Video count/Year |
---|---|---|---|---|
1 | scottsreality | 6,933,333 | 9,273,917,414 | 641 |
2 | masteroogwgay shorts | 3,090,000 | 2,688,062,528 | 718 |
3 | Kwebbelkop | 950,000 | 440,887,226 | 328 |
4 | Martin Garrix | 1,138,461 | 503,063,766 | 31 |
5 | Trap City | 1,166,666 | 445,982,628 | 257 |
6 | Tiësto | 429,375 | 267,380,987 | 35 |
7 | Armada Music TV | 297,222 | 231,051,976 | 815 |
8 | Amelia, Avelina & Akim | 911,250 | 466,849,471 | 114 |
9 | EnzoKnol | 221,538 | 274,134,572 | 464 |
10 | André Rieu | 367,500 | 220,542,555 | 41 |
11 | أترو/Atro | 2,200,000 | 425,623,905 | 338 |
12 | ProjectJamesify | 507,777 | 325,496,142 | 347 |
13 | Armin van Buuren | 324,444 | 155,472,398 | 134 |
14 | Frame Order | 862,727 | 253,335,710 | 61 |
15 | Hussam & Rula Family | 997,500 | 688,495,601 | 192 |