Nollywoodcity TV Youtube channel statistics
Subscribers
820,000
Video views
111,015,277
Video count
489
Estimated earnings in past 30 days
$ -106 - $ -639
2,334
last 7 days
Subscribers
8,000
last 30 days
18,000
last 90 days
471,933
last 7 days
Video views
-284,426
last 30 days
1,763,721
last 90 days
Date | Video views | Estimated earnings |
---|---|---|
30.11.2023 Thu | +202,257 | $ 75 - $ 455 |
27.11.2023 Mon | +166,030 | $ 62 - $ 373 |
23.11.2023 Thu | +137,130 | $ 51 - $ 308 |
20.11.2023 Mon | +299,440 | $ 112 - $ 673 |
15.11.2023 Wed | +141,329 | $ 53 - $ 317 |
11.11.2023 Sat | -1,432,671 | $ -537 - $ -3.22K |
08.11.2023 Wed | +202,059 | $ 75 - $ 454 |
05.11.2023 Sun | +136,036 | $ 51 - $ 306 |
01.11.2023 Wed | +137,834 | $ 51 - $ 310 |
29.10.2023 Sun | +146,564 | $ 54 - $ 329 |
26.10.2023 Thu | +428,822 | $ 160 - $ 964 |
22.10.2023 Sun | +146,927 | $ 55 - $ 330 |
19.10.2023 Thu | +153,828 | $ 57 - $ 346 |
16.10.2023 Mon | +274,625 | $ 102 - $ 617 |
Nollywoodcity TV biography
Nollywoodcity TV controversies